201 River Bend Dr is a $399,900, 3,524 square foot, 4 bedroom, 3.0 bath home on a 0.42 acre lot located in Ocoee, TN.
Located right on the Ocoee River! 15 minutes from Cleveland By Pass and a few minutes to the Olympic White Water Center! Enjoy waterfront living from your back yard! 4 bedrooms and 3 full bathrooms, in ground pool, covered and screened porch on both levels with a view of the river. All of the rooms on the back of the home have doors leading to the screened porch. Home is situated on 2 lot (201 and 177 River Bend Dr. on CRS) Two car garage on the main level and a second single garage located in the back of the home with additional storage space in the unfinished part of the basement. Wood burning Fireplace located in the Great Room in the finished part of the basement. Great potential as a vacation rental home . Sale includes lots 20 & 21. Dock does not belong to 201 River Bend .
Above Grade Sqft | 3,524 |
Basement | Full Partial |
Appliances | Dishwasher Electric Range - Drop In Refrigerator Water Heater - Electric Equipment - Garage Door Opener Equipment - Smoke Detector |
Interior Features | Bed/Bath - Master on Main Level Bed/Bath - Separate Shower Bed/Bath - Tub/Shower Combo Dining - Combined w/Kitchen Floors - Tile Attic Storage - Ceiling Washer & Dryer Hookup Rooms - Foyer Rooms - Great Room Rooms - Living Room Rooms - Kitchen |
# Fireplaces | 1 |
Fireplace Types | In Den/Family Room Wood Burning |
Cooling Types | Central Electric |
Heating Types | Central Electric Propane/Butane |
Parking Types | Attached Basement Main Level 3 Car Garage or more |
Exterior Features | Fence Patio/Deck Covered Porch Covered Utilities (Residential) - Cable Lines/Under Ground Utilities (Residential) - Electric Lines/Under Ground Utilities (Residential) - Telephone Lines/Under Ground |
Roof | Metal |
Construction Types | Exterior - Siding Exterior - Stone |
Land Type | Lot Description - Sloping Lot Description - Water Frontage (Lake/River) |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Residential |
Style | Site Built 2 Level |
Year Built | 1977 |
HOA Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,984.00 |
County | polk |
Elementary School | benton elementary |
Middle School | chilhowee middle |
High School | polk county high school |
Neighborhood | Ocoee River Ests |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2021. This site was last updated at 02/25/2021 at 03:35am MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.