4519 Sailmaker Cir is a $125,000 property located in Chattanooga, TN.
BUILDING LOTS - BREATHTAKING VIEWS OF LAKE, GATED COMMUNITY, CONVENIENT, SURROUNDING HOMES MAKE FOR EXCELLENT INVESTMENT. LOTS RANGE FROM $95,000-$150,000.BUILD TO SUIT AND OR APPROVED BUILDER.
Exterior Features | Improvements (Land) - Curb/Gutters Road (Land) - Paved Structures (Land) - None Utilities (Land) - Cable Utilities (Land) - Electric Utilities (Land) - Gas Utilities (Land) - Telephone |
Views | Lot Description - Water View |
Land Type | Zoning (Land) - R-1 Single-Family Residential District Adjacent Use (Land) - Single Family Flood Zone (Land) - No Lot Description - Community Lot Options (Land) - Will Not Divide Shape (Land) - Irregular |
Water Source | Utilities (Land) - Water |
Sewer | Utilities (Land) - Sewer |
Property Type | Lots and Land |
Property Sub Type | Residential |
Taxes | $729.00 |
County | hamilton |
Elementary School | harrison elementary |
Middle School | brown middle |
High School | central high school |
Neighborhood | Windward Pointe |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2021. This site was last updated at 04/10/2021 at 08:40am MDT. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.