Lot 6 Maggie is a $137,000 property on a 0.90 acre lot located in Lookout Mountain, GA.
Beautiful Brow lot The Maggie Bluff Subdivision atop Lookout Mountain, GA.Build your dream home here.Call for more information
Exterior Features | Improvements (Land) - Gas Road (Land) - Paved Road (Land) - Private Structures (Land) - None Utilities (Land) - Cable Utilities (Land) - Electric Utilities (Land) - Gas |
Views | Lot Description - Scenic View |
Land Type | Lot Description - Wooded Lot Description - Sloping Zoning (Land) - R-1 Single-Family Residential District Adjacent Use (Land) - Single Family Flood Zone (Land) - No Options (Land) - Will Not Divide Shape (Land) - Irregular |
Water Source | Utilities (Land) - Water |
Sewer | Utilities (Land) - Sewer |
Property Type | Lots and Land |
Property Sub Type | Residential |
Taxes | $345.00 |
County | dade |
Elementary School | fairyland elementary school |
Middle School | dade county middle |
High School | dade county high |
Neighborhood | Maggie Bluff |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2021. This site was last updated at 02/28/2021 at 02:32pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.